Norsk Renewables makes the shift to renewable energy effortless. We provide renewable energy as a service to the private commercial sector in emerging & high-growth markets.
Shareholder information
10 largest shareholders
Shares | Percentage | Investor |
---|---|---|
140,253,821 | 67.07% | Valinor AS |
10,000,000 | 4.78% | Helgø Forvaltning |
7,666,666 | 3.67% | Helgø Invest |
5,676,753 | 2.72% | Røros Kobberverk AS |
5,145,982 | 2.46% | Caceis Bank Pictet & Cie |
4,978,194 | 2.38% | Pictet and Cie (Europe) AG |
4,435,964 | 2.12% | Austavind AS |
3,989,170 | 1.91% | Aega Investments ASA |
3,756,656 | 1.77% | Fremt AS |
3,500,000 | 1.67% | Berker Group AS |
Share price and details:
View on Euronext
Reports and Presentations
Regulatory news
Stock exchange releases from Norsk Solar are published on Oslo Børs’ NewsWeb platform.
View on NewsWeb
Financial Calendar
Mar 20, 2024
2023 Q4 Report
May 29, 2024
2023 Annual Report
May 29, 2024
Q1 2024 Report
Jun 26, 2024
Annual General Assembly
Notice of the Annual General Meeting
Aug 28, 2024
Q2 2024 Report
Nov 27, 2024
Q3 2024 Report